Timeline Gtcotr/ws103002 | |||||
Genesis 5 | | | | | |
| | | | | |
Name | Year Born | Age | Son | Age @ Death | Yr. Died |
| | | | | |
God | Eternal | | Adam | God is life | |
Adam | 0 | 130 | Seth | 930 | 930 |
Seth | 130 | 105 | Enos | 912 | 1042 |
Enos | 235 | 90 | Cainan | 905 | 1140 |
Cainan | 325 | 70 | Mahalaleel | 910 | 1235 |
Mahalaleel | 395 | 65 | Jared | 895 | 1290 |
Jared | 460 | 162 | Enoch | 962 | 1422 |
Enoch* | 622 | 65 | Methuselah | 365 | 987 |
Methuselah | 687 | 187 | Lamech | 969 | 1656 |
Lamech | 874 | 182 | Noah | 777 | 1651 |
Noah | 1056 | 500 | H/S/J | 950 | 2006 |
*Gen 5:24 Enoch did not die but was translated to heaven.
Genesis 7:11 Noah entered the ark in the 600th year of his life which was 1656 years after God created Adam.
Genesis 11:10 picks back up with the timeline
Shem | 1558 | 100 | Arphaxad | 600 | 2158 |
Arphaxad | 1658 | 35 | Salah | 438 | 2096 |
Salah | 1693 | 30 | Eber | 433 | 2126 |
Eber | 1723 | 34 | Peleg | 464 | 2187 |
Peleg | 1757 | 30 | Reu | 239 | 1996 |
Reu | 1787 | 32 | Serug | 239 | 2026 |
Serug | 1819 | 30 | Nahor | 230 | 2049 |
Nahor | 1849 | 29 | Terah | 148 | 1997 |
Terah | 1878 | 70 | Abram | 205 | 2083 |
Abram | 1948 | 100 | Isaac | 175 (21:5) | 2188 |
Isaac | 2048 | 60 | Jacob/Esau | 180 (25/35) | 2228 |
Jacob | 2108 | 90 | Joseph | 147 (47) | 2255 |
Joseph | 2198 | ? | Eph/Man | 110 (50) | 2308 |
Interesting Facts
Genesis 16:16 Abraham was 86 years old when Ishmael was born: 2034.
Abraham was 201 when Shem died!
Gen 12:4 Abraham was 75 when he left Haran: 2023.
Gen 17:24 Abraham was 99 years old when he was circumcised: 2047.
This is the same year that Sodom & Gomorrah was destroyed!
Gen 17:17 Sarah was 90 when Abraham was 100 yrs old.
Gen 23:1 Sarah was 127 when she died: 2085 (born in 1958).
Gen 25:20 Isaac was 40 when he married Rebekah: 2088.
Gen 47:9 Jacob was 130 when he took 70 of his descendants, know as the household of Israel, into Egypt in the year 2238.
The children were to stay in bondage in Egypt for 430 years or until 2459.
Moses was 80 years old when the children of Israel came out of Egypt, so he was born in the year 2379.
Deut 34:7 Moses lived to be 120 yrs old, so he died in 2499.
Joshua 14:7-10 Caleb was 40 yrs old at Kadesh Barnea: 2459/60 and he was 85 when he took Hebron for an inheritance from God in 2504/05. So conquering the land of Canaan lasted about 5 years up to that time.
(numbers in parenthesis indicate reference chapter #s in Genesis)